Private Fees Guide for new courses of treatment starting after 08.08.24
Private | Denplan | |
---|---|---|
New Patient Dental Health Check | £95 inc 2 x-rays | Not Applicable |
Routine Dental Health Check | £72 | Free |
X-rays | From £18 - £92 | Free |
Emergency appointments | £72 - £165 | Free |
Hygienist - Depending on the length of the appointment | from £73 | Free |
Silver Fillings | From £145 | Free |
White Fillings: | ||
Front teeth | From £220 | Free |
Back teeth | From £250 | Free |
Pinned reinforcement | £75 | Free |
Root Canal Therapy | From £455 - £695 | Free |
Extractions | From £195 | Free |
Crowns & Bridges (precious metal content guaranteed) | From £700 per unit | Lab fee only |
Partial Dentures | From £700 | Lab fee only |
Full Dentures | From £1400 | Lab fee only |
Sports mouth guards (made to measure, comfortable and effective!) | £155.00 plus lab fee | Lab fee only |
Denplan membership fees average about £40 per month and include worldwide emergency and insurance cover. Please ask for further details.
This leaflet is meant as a price guide only. Detailed price lists are used by receptionists when estimates of costs are produced. Written estimates will be offered.
There is a minimum charge of £25 for broken appointments.
Monton Green Dentistry & Orthodontics reserves the right to alter these prices from time to time without notice.
All accounts must be settled by the last visit unless by prior arrangement.